Step 1 of 4
Done with your old device? It could be worth up to $200 in value! See how trade-in works
Colorfully reimagined and more versatile than ever. With an all-screen design, 10.9-inch Liquid Retina display,1 and four gorgeous colors. iPad delivers a powerful way to create, stay connected, and get things done.
Size (inches) | 9.79 x 7.07 x 0.28 |
Weight (ounces) | 16.97 |
Display size (inches) | 10.9-inch (diagonal) LED‑backlit Multi‑Touch display with IPS technology |
Resolution (pixels) | 2360 x 1640 at 264 pixels per inch (ppi) |
Features | True Tone display 500 nits brightness Fingerprint-resistant oleophobic coating Supports Apple Pencil (1st generation)2 |
Rear-facing camera | 12MP Wide camera, ƒ/1.8 aperture |
Front-facing camera | Landscape 12MP Ultra Wide camera, 122° field of view, ƒ/2.4 aperture |
Video Recording | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps 720p HD video recording at 30 fps or 60 fps Slo‑mo video support for 1080p at 120 fps or 240 fps |
More video details | Time‑lapse video with stabilization Extended dynamic range for video up to 30 fps Video image stabilization Cinematic video stabilization (1080p and 720p) Continuous autofocus video Playback zoom Video formats captured: HEVC and H.264 |
Battery capacity | Built‐in 28.6‐watt‐hour rechargeable lithium‑polymer battery |
In-use time (hours) | Up to 10 hours of surfing the web on Wi‐Fi or watching video3 Charging via power adapter or USB‑C to computer system |
Chipset | A14 Bionic chip |
Cores | 6-core CPU 4-core graphics 16-core Neural Engine |
Capacity4 | 64GB | 256GB |
iPadOS® | 16 Subject to change based on future operating system updates |
5G+/5G* | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n71, n77, n78, n79) |
FDD-LTE | Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 |
TD-LTE | Bands 34, 38, 39, 40, 41, 42, 46, 48 |
UMTS/HSPA/HSPA+/DC HSDPA | 850, 900, 1700/2100, 1900, 2100 MHz |
Video calling (Face Time)5 | FaceTime video Center Stage iPad to any FaceTime‑enabled device over Wi-Fi or cellular |
Audio calling (Face Time)5 | FaceTime audio iPad to any FaceTime‑enabled device over Wi-Fi or cellular |
Wi-Fi capability | 802.11ax Wi-Fi 6; simultaneous dual band (2.4GHz and 5GHz); HT80 with MIMO |
Bluetooth® technology | Bluetooth 5.2 technology |
SIM type | Nano‑SIM (supports Apple SIM) eSIM |
Sensors | Touch ID, Three-axis gyro, Accelerometer, Barometer, Ambient light sensor |
Messages |
Music player | Apple Music® |
Supported music formats | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos |
Subscripton Music Services | Apple Music® |
External music play controls | Via lockscreen |
Accessibility | Built-in accessibility features supporting vision, mobility, hearing, and cognitive disabilities help you get the most out of your iPad. Features include: VoiceOver, Zoom, Magnifier, Spoken Content, Voice Control, Switch Control, AssistiveTouch, Siri and Dictation, Type to Siri, Real-Time Text, Audio Descriptions, Subtitles and Closed Captioning, Live Captions (beta). |
UPC | 194253361336 |
SKU | 6697D |
A new way to connect your smartphone to our network. An eSIM is a digital version of a physical SIM card, with some distinct advantages: