Size (inches) | 6.44 x 2.95 x 0.32 |
Weight (ounces) | 6.52 |
Display size (inches) | 6.5 |
Resolution (pixels) | 720 x 1600 |
Colors | 16.7 million |
Rear-facing camera | 50 MP sensor (ƒ/1.8, 0.64μm) 4 in 1 with 1.28μm | PDAF | Quad Pixel technology |
Video capture | FHD (30fps) | HD (30fps) |
Video playback | |
Front-facing camera | 8 MP (ƒ/2.0, 1.12μm) |
Artificial Intelligence | Auto Smile Capture, Face Retouch (front camera only), Selfie Photo Mirror (front camera only), Gesture Selfie (front camera only), Google Lens™ Integration (rear camera only), Spot Color, Auto Night Vision, Selfie Video Mirror (front camera only) |
Other features | HDR, Timer, Assistive Grid, Leveler, Watermark, Barcode Scanner (rear camera only), Snap in Video Recording |
Other shooting options | Photo, Portrait, Auto Night Vision, Live Filters, Panorama (rear camera only), Pro Move with Long Exposure (rear camera only), Dual Capture Photo, Active Photos, Burst shot, Photo Booth (front camera only), RAW Photo Output, Digital Zoom (up to 8x) (rear camera only), Video, Dual Capture Video, Timelapse, Digital Zoom (up to 6x) (rear camera only), Spot Color, Slow Motion (HD@120fps) (rear camera only) |
Battery capacity | 5,000mAh (non-removable) |
Talk time (hours) | Up to 41.4 |
Standby time (days) | Up to 16.95 |
Audio playback time (hours) | Speaker: Up to 61.5 Headset: Up to 103.2 |
Fast charging capable | |
Time to charge to 50% | Up to 50 minutes |
Time to charge to 100% | Up to 140 minutes |
Chipset | Qualcomm® Snapdragon® 680 |
Cores | Octa-core,4 @2.4GHz and 4 @1.9GHz |
Capacity | 64GB |
Expandable memory storage | Up to 1TB |
Memory format | microSD™ |
RAM | 4GB |
Android® | 13 Subject to change based on future operating system updates |
Voice dialing and voice commands |
4G LTE | Bands 1, 2, 3, 4, 5, 7, 8, 12, 14, 20, 29, 30, 66 |
UMTS/HSPA+/DC-HSDPA** | 850/900/1700/1900/2100MHz |
GSM/GPRS/EDGE** | 850/900/1800/1900MHz |
HD Voice capable | |
Wi-Fi Calling capable | |
AT&T Video call capable | |
Wi-Fi connectivity | Wi-Fi 5 (802.11ac) |
Wi-Fi capability | 2.4GHz & 5GHz |
Bluetooth® technology | v5.1 + EDR, A2DP, HS, LE, aptX® |
Mobile hotspot | Up to 10 devices |
Noise suppression | |
Wireless emergency alerts capable | |
SIM type | Nano |
Sensors | Accelerometer, Ambient Light, Barometer, Fingerprint, Magnetometer, Proximity |
Text messaging | Insert pictures, video clips and sound clips easily (messaging charges apply) |
Advanced Messaging | Rich Communication Services (RCS) messaging compatible for larger file transfers and group messages with other RCS clients. See when messages are delivered, read and when others are typing a response. |
Mobile email | Gmail™, Microsoft® Exchange ActiveSync® and POP via Google client. Additional clients downloadable via Playstore. |
Microsoft Direct Push |
Music player | YouTube Music |
Supported music formats | AAC, AAC+, Enhanced AAC+, AAC ELD (Enhanced Low Delay), MAR-NB, AMR-W, FLAC, MP3, MIDI, Vorbis, PCM/WAVE |
External music play controls | Via lockscreen |
Hearing Aid (HAC) rating | M3, T3 |
TTY/TTD compatible | |
Real Time Text (RTT) capable |
Device Eco-rating | The AT&T Eco-Rating 2.0 system gives you environmental and social details about this device. The system uses a total of 20 performance criteria across 5 different attributes, for a total rating of 1 to 5 stars: 19-20 (5-star), 16-18 (4-star), 13-15 (3-star), 10-12 (2-star), 8-9 (1-star) |
Substances of concern | 4/4 |
Environmentally preferable materials | 0/3 |
Energy efficiency and charging | 1/1 |
End of life and recycling | 2/2 |
Environmentally and socially responsible manufacturing | 9/10 |
Total Eco-score | 16/20 (4-star) Please visit att.com/ecospace for additional information. |
UPC | 840023254420 |
SKU | 6044E |