Size (inches) | 6.45 x 2.95 x 0.33 |
Weight (ounces) | 6.67 |
Display size (inches) | 6.5 |
Resolution (pixels) | 720 x 1600 |
Colors | 16.7 million |
Rear-facing camera | 48 MP primary camera with ƒ/1.79 aperture, Auto-focus 2 MP macro camera with ƒ/2.4 aperture |
Video capture | Rear Main: FHD 1080 x 1920 Front: FHD 1080 x 1920 Macro: HD 720 x 1280 |
Video playback | FHD 1080 x 1920 (30fps) |
Front-facing camera | 8 MP with ƒ/2.0 aperture |
Other shooting options | Portrait Mode, Spot Color, Night Vision, Panorama, Group Selfie, Live Filter, Dual Capture, Time Lapse Video Recording, Tap Anywhere to capture, Assistive grid, Quick capture, Watermark, HDR, Low Light HDR, Shutter sound, Face Focus, QR Code & Barcode detection, Pro Mode, Timer snap, Beautification, Location Information, Burst Shot, Google Lens, Smart Composition, Auto Red-eye removal, Active Photos, Digital Zoom 8x |
Battery capacity | 5,000mAh (non-removable) |
Talk time (hours) | Up to 53.5 |
Standby time (days) | 18.4 |
Audio playback time (hours) | Speaker: Up to 73.1 Headset: Up to 111.6 |
Fast charging capable | |
Time to charge to 50% | Up to 70 minutes |
Time to charge to 100% | Up to 188 minutes |
Chipset | Qualcomm® Snapdragon® 480+ |
Cores | Octa-core, 2 at 2.2GHz and 6 at 1.8GHz |
Capacity | 64GB |
Expandable memory storage | Up to 1TB |
Memory format | microSD™ |
RAM | 4GB |
Android® | 13 Subject to change based on future operating system updates |
Voice dialing and voice commands |
AT&T 5G+ supported network bands* | n77 C-Band |
5G (U.S. and other countries)* | Bands n2, n5, n12, n14, n30, n41, n66, n77, n78 |
4G LTE | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 20, 25, 26, 29, 30, 38, 39, 40, 41, 48, 66 |
UMTS/HSPA+/DC-HSDPA** | 850/900/1900/2100MHz |
GSM/GPRS/EDGE** | 850/900/1800/1900MHz |
World phone | Quad-band |
HD Voice capable | |
Wi-Fi Calling capable | |
AT&T Video call capable | |
Wi-Fi connectivity | 802.11a/b/g/n/ac/r/k |
Wi-Fi capability | 2.4GHz & 5.0GHz |
Bluetooth® technology | v5.1 + EDR, A2DP, HS, LE, aptX® |
Mobile hotspot | Up to 10 devices |
Noise suppression | Noise suppression by Qualcomm Fluence® |
Wireless emergency alerts (CMAS) capable | |
SIM type | Nano |
Sensors | Accelerometer, Ambient Light, Barometer, Fingerprint, Gyroscope, Proximity |
Text messaging | Insert pictures, video clips and sound clips easily (messaging charges apply) |
Advanced Messaging | Rich Communication Services (RCS) messaging compatible for larger file transfers and group messages with other RCS clients. See when messages are delivered, read and when others are typing a response. |
Mobile email | Gmail™ |
Music player | YouTube Music |
Supported music formats | MP3, MP4, 3PG, M4A, FLAC, MKV, WAV, OGG, WAV, OGG, MID, AAC LC, AAC+, enhanced AAC+, xHE-AAC, AAC ELD, AMR-NB, AMR-WB, FLAC, MIDI, MP3, OPUS, Wave, Vorbis |
External music play controls | Via lockscreen |
Hearing Aid (HAC) rating | M3, T3 |
TTY/TTD compatible | |
Real Time Text (RTT) capable |
Device Eco-rating | The AT&T Eco-Rating 2.0 system gives you environmental and social details about this device. The system uses a total of 20 performance criteria across 5 different attributes, for a total rating of 1 to 5 stars: 19-20 (5-star), 16-18 (4-star), 13-15 (3-star), 10-12 (2-star), 8-9 (1-star) |
Substances of concern | 4/4 |
Environmentally preferable materials | 0/3 |
Energy efficiency and charging | 1/1 |
End of life and recycling | 2/2 |
Environmentally and socially responsible manufacturing | 9/10 |
Total Eco-score | 16/20 (4-star) Please visit att.com/ecospace for additional information. |
UPC | 840023240867 |
SKU | 6721D |